| September Power Rankings | |||
| RK (LW) | Team | Record | Next Game |
| 1 (W 32-34) | 3-0 | vs. New England | |
| 2 (W 38-15) | 3-0 | vs. Oakland Raiders | |
| 3 (W 37-13) | 3-0 | vs. Denver Broncos | |
| 4 (W 34-27) | 3-0 | vs. Seattle Seahawks | |
| 5 (W 27-24) | 3-0 | vs. Pittsburgh Steelers | |
| 6 (W 30-17) | 3-0 | vs. Atlanta Falcons | |
| 7 (W 17-13) | 2-1 | vs. Kansas City Chiefs | |
| 8 (W 45-40) | 2-1 | vs. Cleveland Browns | |
| 9 (W 30-25) | 2-1 | vs. Tampa Bay Buccaneers | |
| 10 (W 34-21) | 2-1 | vs. San Francisco 49ers | |
| 11 (W 24-16) | 2-1 | vs. Buffalo Bills | |
| 12 (W 34-16) | 2-1 | vs. Miami Dolphins | |
| 13 (W 20-17) | 2-1 | vs. Detroit Lions | |
| 14 (L 17-39) | 2-1 | vs. New York Giants | |
| 15 (L 21-34) | 2-1 | vs. Arizona Cardinals | |
| 16 (L 16-24) | 1-2 | vs. Philadelphia Eagles | |
| 17 (L 6-10) | 1-2 | vs. New Orleans Saints | |
| 18 (L 40-45) | 1-2 | vs. Green Bay Packers | |
| 19 (L 15-38) | 1-2 | vs. Cincinnati Bengals | |
| 20 (L 24-32) | 1-2 | vs. Baltimore Ravens | |
| 21 (L 25-30) | 1-2 | vs. Houston Texans | |
| 22 (W 20-13) | 1-2 | vs. San Diego Chargers | |
| 23 (L 24-27) | 1-2 | vs. Jacksonville Jaguars | |
| 24 (L 27-34) | 1-2 | vs. Indianapolis Colts | |
| 25 (W 10-6) | 1-2 | vs. Chicago Bears | |
| 26 (L 16-34) | 1-2 | vs. Minnesota Vikings | |
| 27 (W 34-25) | 1-2 | vs. New York Jets | |
| 28 (L 13-37) | 0-3 | vs. Carolina Panthers | |
| 29 (L 17-20) | 0-3 | vs. St. Louis Rams | |
| 30 (L 13-20) | 0-3 | vs. Tennessee Titans | |
| 31 (L 25-34) | 0-3 | vs. Washington Redskins | |
| 32 (L 13-17) | 0-3 | vs. Dallas Cowboys | |
With our next game pitting us against the team sitting at 3rd on the chart, and one of the teams still left without a loss, a win over the Packers (at home), would be a massive confidence boost and perhaps exactly what this team needs to settle early season nerves and keep the season alive. Can Tebow throw in the cold?
After one month of Football this season, we take a look at the League Leaders to see which individuals are standing out thus far.
| NFL League Leaders - Updated: Oct 2, 2011 | |||||
| Passing Yards | YRDS | Passing Touchdowns | TDS | ||
| 1. Tim Tebow | 983 | 1. Tim Tebow | 11 | ||
| 2. Matt Stafford | 864 | 2. Tom Brady | 10 | ||
| 3. Philip Rivers | 830 | 3. Matt Ryan | 7 | ||
| 4. Drew Brees | 814 | 4. Peyton Manning | 7 | ||
| 5. Peyton Manning | 813 | 5. Drew Brees | 6 | ||
| Rushing Yards | YRDS | Rushing Touchdowns | TDS | ||
| 1. Darren McFadden | 469 | 1. Darren McFadden | 5 | ||
| 2. Michael Turner | 411 | 2. Adrian Peterson | 4 | ||
| 3. Adrian Peterson | 364 | 3. Chris Johnson | 4 | ||
| 4. Chris Johnson | 318 | 4. Javon Ringer | 4 | ||
| 5. Maurice Jones-Drew | 299 | 5. Mike Tolbert | 4 | ||
| Receiving Yards | YRDS | Receiving Touchdowns | TDS | ||
| 1. Demaryius Thomas | 349 | 1. Demaryius Thomas | 5 | ||
| 2. Brandon Lloyd | 346 | 2. Danny Amendola | 4 | ||
| 3. Roddy White | 338 | 3. Greg Jennings | 4 | ||
| 4. Wes Welker | 334 | 4. Eric Decker | 4 | ||
| 5. Eric Decker | 332 | 5. Mike Williams | 3 | ||
| Sacks | SCK | Interceptions | INT | ||
| 1. Lamarr Houston | 7.0 | 1. Cortland Finnegan | 3 | ||
| 2. Jarret Johnson | 5.0 | 2. Charles Woodson | 2 | ||
| 3. Chris Long | 4.0 | 3. Asante Samuel | 2 | ||
| 4. Osi Umenyiora | 4.0 | 4. Patrick Peterson | 2 | ||
| 5. Aldon Smith | 4.0 | 5. Champ Bailey | 2 | ||
Tim Tebow and Demaryius Thomas performing well so far this year "statistically", but have not been able to perform consistently during the game, and turn those stats into Wins.
No comments:
Post a Comment