| NFL Standings - Updated: Oct 2, 2011 | |||||
| NFC EAST | W | L | T | PF | PA |
| Philadelphia Eagles | 2 | 1 | 0 | 84 | 90 |
| New York Giants | 2 | 1 | 0 | 67 | 68 |
| Dallas Cowboys | 2 | 1 | 0 | 43 | 56 |
| Washington Redskins | 0 | 3 | 0 | 44 | 61 |
| NFC NORTH | W | L | T | PF | PA |
| Green Bay Packers | 3 | 0 | 0 | 90 | 53 |
| Minnesota Vikings | 2 | 1 | 0 | 64 | 49 |
| Chicago Bears | 0 | 3 | 0 | 55 | 94 |
| Detroit Lions | 0 | 3 | 0 | 56 | 74 |
| NFC SOUTH | W | L | T | PF | PA |
| Atlanta Falcons | 3 | 0 | 0 | 96 | 66 |
| New Orleans Saints | 1 | 2 | 0 | 84 | 84 |
| Tampa Bay Buccaneers | 1 | 2 | 0 | 63 | 84 |
| Carolina Panthers | 1 | 2 | 0 | 44 | 54 |
| NFC WEST | W | L | T | PF | PA |
| Seattle Seahawks | 3 | 0 | 0 | 66 | 43 |
| Arizona Cardinals | 2 | 1 | 0 | 69 | 65 |
| San Francisco 49ers | 1 | 2 | 0 | 52 | 48 |
| St. Louis Rams | 0 | 3 | 0 | 77 | 92 |
| AFC EAST | W | L | T | PF | PA |
| New England Patriots | 3 | 0 | 0 | 98 | 52 |
| Buffalo Bills | 1 | 2 | 0 | 46 | 76 |
| New York Jets | 1 | 2 | 0 | 49 | 51 |
| Miami Dolphins | 1 | 2 | 0 | 50 | 59 |
| AFC NORTH | W | L | T | PF | PA |
| Cincinnati Bengals | 2 | 1 | 0 | 78 | 78 |
| Pittsburgh Steelers | 1 | 2 | 0 | 72 | 58 |
| Baltimore Ravens | 1 | 2 | 0 | 53 | 86 |
| Cleveland Browns | 0 | 3 | 0 | 44 | 78 |
| AFC SOUTH | W | L | T | PF | PA |
| Houston Texans | 3 | 0 | 0 | 75 | 47 |
| Tennessee Titans | 2 | 1 | 0 | 95 | 83 |
| Indianapolis Colts | 2 | 1 | 0 | 74 | 63 |
| Jacksonville Jaguars | 1 | 2 | 0 | 42 | 42 |
| AFC WEST | W | L | T | PF | PA |
| Oakland Raiders | 3 | 0 | 0 | 104 | 49 |
| San Diego Chargers | 2 | 1 | 0 | 82 | 71 |
| Denver Broncos | 1 | 2 | 0 | 103 | 124 |
| Kansas City Chiefs | 1 | 2 | 0 | 60 | 81 |
The Gatorade Players of the Week for Week Three were, Chris Johnson, 30 carries for 235 yards and 3 TDs, and Jarret Johnson, with 4 Tackles, 3 Sacks, and 1 Forced Fumble.
No comments:
Post a Comment