Check them out here.
| NFL Standings - Updated: Oct 2, 2011 | |||||
| NFC EAST | W | L | T | PF | PA |
| Philadelphia Eagles | 3 | 1 | 0 | 111 | 114 |
| Dallas Cowboys | 3 | 1 | 0 | 72 | 80 |
| New York Giants | 2 | 2 | 0 | 87 | 113 |
| Washington Redskins | 1 | 3 | 0 | 63 | 75 |
| NFC NORTH | W | L | T | PF | PA |
| Green Bay Packers | 3 | 1 | 0 | 105 | 70 |
| Minnesota Vikings | 3 | 1 | 0 | 99 | 77 |
| Chicago Bears | 1 | 3 | 0 | 72 | 108 |
| Detroit Lions | 0 | 4 | 0 | 80 | 103 |
| NFC SOUTH | W | L | T | PF | PA |
| Atlanta Falcons | 4 | 0 | 0 | 140 | 86 |
| New Orleans Saints | 2 | 2 | 0 | 114 | 99 |
| Tampa Bay Buccaneers | 1 | 3 | 0 | 77 | 112 |
| Carolina Panthers | 1 | 3 | 0 | 58 | 71 |
| NFC WEST | W | L | T | PF | PA |
| Seattle Seahawks | 3 | 1 | 0 | 86 | 87 |
| Arizona Cardinals | 3 | 1 | 0 | 114 | 85 |
| San Francisco 49ers | 1 | 3 | 0 | 76 | 75 |
| St. Louis Rams | 0 | 4 | 0 | 91 | 111 |
| AFC EAST | W | L | T | PF | PA |
| New England Patriots | 4 | 0 | 0 | 129 | 76 |
| Buffalo Bills | 1 | 3 | 0 | 70 | 105 |
| New York Jets | 1 | 3 | 0 | 66 | 71 |
| Miami Dolphins | 1 | 3 | 0 | 67 | 86 |
| AFC NORTH | W | L | T | PF | PA |
| Cincinnati Bengals | 3 | 1 | 0 | 107 | 102 |
| Pittsburgh Steelers | 2 | 2 | 0 | 99 | 82 |
| Baltimore Ravens | 2 | 2 | 0 | 73 | 103 |
| Cleveland Browns | 0 | 4 | 0 | 50 | 100 |
| AFC SOUTH | W | L | T | PF | PA |
| Houston Texans | 3 | 1 | 0 | 99 | 74 |
| Tennessee Titans | 3 | 1 | 0 | 117 | 89 |
| Indianapolis Colts | 3 | 1 | 0 | 102 | 77 |
| Jacksonville Jaguars | 1 | 3 | 0 | 57 | 72 |
| AFC WEST | W | L | T | PF | PA |
| Oakland Raiders | 3 | 1 | 0 | 128 | 80 |
| San Diego Chargers | 3 | 1 | 0 | 109 | 88 |
| Denver Broncos | 2 | 2 | 0 | 120 | 139 |
| Kansas City Chiefs | 1 | 3 | 0 | 88 | 116 |
The Gatorade players of the Week from Week 4, are, Adrian Peterson, with 27 carries for 263 yards for 3 Touchdowns, and 4 catches for 38 yards. And defensively, James Harrison, with 5 tackles, 2 sacks, 1 INT, and 1 forced fumble.
No comments:
Post a Comment