| NFL Standings - Updated: Sep 25, 2011 | |||||
| NFC EAST | W | L | T | PF | PA |
| New York Giants | 2 | 0 | 0 | 46 | 34 |
| Philadelphia Eagles | 1 | 1 | 0 | 50 | 69 |
| Dallas Cowboys | 1 | 1 | 0 | 23 | 39 |
| Washington Redskins | 0 | 2 | 0 | 27 | 41 |
| NFC NORTH | W | L | T | PF | PA |
| Green Bay Packers | 2 | 0 | 0 | 53 | 40 |
| Minnesota Vikings | 1 | 1 | 0 | 47 | 36 |
| Chicago Bears | 0 | 2 | 0 | 42 | 57 |
| Detroit Lions | 0 | 2 | 0 | 43 | 57 |
| NFC SOUTH | W | L | T | PF | PA |
| Atlanta Falcons | 2 | 0 | 0 | 62 | 39 |
| New Orleans Saints | 1 | 1 | 0 | 60 | 57 |
| Tampa Bay Buccaneers | 1 | 1 | 0 | 36 | 50 |
| Carolina Panthers | 0 | 2 | 0 | 34 | 48 |
| NFC WEST | W | L | T | PF | PA |
| Seattle Seahawks | 2 | 0 | 0 | 36 | 26 |
| Arizona Cardinals | 2 | 0 | 0 | 52 | 35 |
| San Francisco 49ers | 1 | 1 | 0 | 36 | 24 |
| St. Louis Rams | 0 | 2 | 0 | 52 | 58 |
| AFC EAST | W | L | T | PF | PA |
| New England Patriots | 2 | 0 | 0 | 60 | 37 |
| Buffalo Bills | 1 | 1 | 0 | 31 | 38 |
| New York Jets | 1 | 1 | 0 | 25 | 19 |
| Miami Dolphins | 0 | 2 | 0 | 30 | 46 |
| AFC NORTH | W | L | T | PF | PA |
| Pittsburgh Steelers | 1 | 1 | 0 | 47 | 28 |
| Cincinnati Bengals | 1 | 1 | 0 | 54 | 62 |
| Cleveland Browns | 0 | 2 | 0 | 31 | 58 |
| Baltimore Ravens | 0 | 2 | 0 | 19 | 61 |
| AFC SOUTH | W | L | T | PF | PA |
| Houston Texans | 2 | 0 | 0 | 48 | 23 |
| Jacksonville Jaguars | 1 | 1 | 0 | 36 | 32 |
| Indianapolis Colts | 1 | 1 | 0 | 44 | 38 |
| Tennessee Titans | 1 | 1 | 0 | 50 | 43 |
| AFC WEST | W | L | T | PF | PA |
| Oakland Raiders | 2 | 0 | 0 | 72 | 25 |
| Denver Broncos | 1 | 1 | 0 | 63 | 79 |
| San Diego Chargers | 1 | 1 | 0 | 48 | 55 |
| Kansas City Chiefs | 1 | 1 | 0 | 44 | 47 |
The Players of the Week for Week Two were, on Offense, Tim Tebow, 19 of 47 for 484 yards, 5 TDs. Defensively, Cassius Vaughn, 1 Tackle and 1 INT. Both from the Denver Broncos, which was a big honor but well deserved after the win we had.
Next week, which will be the last game for September, I'll put up the first installment of monthly Power Rankings. So far the standings should provide enough of an indication of who is doing well so far this season.
No comments:
Post a Comment